慢病毒载体
慢病毒包装与纯化
慢病毒滴度检测
慢病毒载体优势
调控方式 | 载体编号 | 载体名称(载体元件顺序) | 真核抗性 | 荧光 | 启动子 | 默认标签 | 载体容量 |
过表达 | GL127 | pSLenti-CMV-EGFP-3xFLAG-WPRE | N/A | EGFP | CMV | 3FLAG | 4.8kb |
GL121 | pSLenti-EF1-EGFP-CMV-MCS-WPRE | N/A | EGFP | CMV | N/A | 4.4kb | |
GL129 | pSLenti-CMV-mCherry-3xFLAG-WPRE | N/A | mCherry | CMV | 3FLAG | 4.8kb | |
GL119 | pSLenti-CMV-MCS-3xFLAG-PGK-Puro-WPRE | Puro | N/A | CMV | 3FLAG | 4.4kb | |
GL120 | pSLenti-SFH-EGFP-P2A-Puro-CMV-MCS-3xFLAG-WPRE | Puro | EGFP | CMV | 3FLAG | 3.5kb | |
GL107 | pSLenti-EF1-EGFP-P2A-Puro-CMV-MCS-3xFLAG-WPRE | Puro | EGFP | CMV | 3FLAG | 3.7kb | |
GL109 | pSLenti-EF1-EGFP-F2A-Puro-CMV-MCS-WPRE | Puro | EGFP | CMV | N/A | 3.8kb | |
GL122 | pSLenti-EF1-EGFP-F2A-BSR-CMV-MCS-WPRE | blasticidin | EGFP | CMV | N/A | 3.9kb | |
GL130 | pSLenti-CMV-EGFP-3xFLAG-PGK-Puro-WPRE | Puro | EGFP | CMV | 3FLAG | 3.7kb | |
GL132 | pSLenti-EF1-EGFP-F2A-Puro-WPRE2-CMV-MCS | Puro | EGFP | CMV | N/A | 3.7kb | |
GL123 | pSLenti-EF1-mCherry-P2A-Puro-CMV-MCS-3xFLAG-WPRE | Puro | mCherry | CMV | 3FLAG | 3.7kb | |
GL125 | pSLenti-CMV-mCherry-3xFLAG-PGK-Puro-WPRE | Puro | mCherry | CMV | 3FLAG | 3.7kb | |
GL133 | pSLenti-EF1-mCherry-F2A-Puro-WPRE2-CMV-MCS | Puro | mCherry | CMV | N/A | 3.7kb | |
H114 | pLenti-CMV-Luc2-IRES-Puro-WPRE | Puro | N/A | CMV | N/A | 2.2kb | |
GL124 | pSLenti-EF1-Luc2-F2A-Puro-CMV-MCS-WPRE | Puro | N/A | CMV | N/A | 2.8kb | |
表达cre | H126 | pLenti-CMV-NLS-Cre-3xFLAG-WPRE | N/A | N/A | CMV | 3FLAG | 3.9kb |
H15108 | pLenti-CMV-DIO-MCS-WPRE | N/A | N/A | CMV | 3FLAG | 5.3kb | |
三标 | H7656 | pLenti-CBh-3xFLAG-Luc2-tCMV-mNeonGreen-F2A-Puro-WPRE | Puro | mNeonGreen | CBh | 3FLAG | 1.3kb |
H7657 | pLenti-CBh-3xFLAG-Luc2-tCMV-tdTomato-F2A-Puro-WPRE | Puro | tdTomato | CBh | 3FLAG | 0.6kb | |
H9911 | pLenti-CBh-3xFLAG-Luc2-tCMV-mNeonGreen-F2A-BSR-WPRE | blasticidin | mNeonGreen | CBh | 3FLAG | 1.5kb | |
H9912 | pLenti-CBh-3xFLAG-Luc2-tCMV-tdTomato-F2A-BSR-WPRE | blasticidin | tdTomato | CBh | 3FLAG | 0.8kb | |
circRNA过表达 | H8384 | pLenti-EF1-EGFP-F2A-Puro-CMV-S-circRNA-WPRE | N/A | EGFP | CMV | N/A | 3.0kb |
H8807 | pLenti-CMV-S-circRNA-WPRE | N/A | N/A | CMV | N/A | 4.8kb | |
H8399 | pLenti-EF1-EGFP-F2A-Puro-CMV-L-circRNA-WPRE | Puro | EGFP | CMV | N/A | 1.0kb | |
H8810 | pLenti-CMV-L-circRNA-WPRE | N/A | N/A | CMV | N/A | 2.8kb | |
miRNA过表达 | GL109 | pSLenti-EF1-EGFP-F2A-Puro-CMV-MCS-WPRE | Puro | EGFP | CMV | N/A | N/A |
H3919 | pCLenti-U6-miR30(miRNA)-CMV-EGFP-F2A-Puro-WPRE | Puro | EGFP | U6 | N/A | N/A | |
H119 | pLenti-CMV-TurboGFP-IRES-Puro-miR30(miRNA)-WPRE | Puro | TurboGFP | CMV | N/A | N/A | |
H3928 | pCLenti-U6-miR30(miRNA)-CMV-mCherry-F2A-Puro-WPRE | Puro | mCherry | U6 | N/A | N/A | |
H146 | pCLenti-EF1-Puro-CMV-EGFP-3xFLAG-Sponge(miRNA)-WPRE | Puro | EGFP | CMV | 3FLAG | N/A | |
H7505 | pCLenti-U6-TuD(miRNA)-CMV-EGFP-F2A-BSR-WPRE | blasticidin | EGFP | CMV | N/A | N/A | |
H7506 | pCLenti-U6-TuD(miRNA)-CMV-EGFP-F2A-Puro-WPRE | Puro | EGFP | CMV | N/A | N/A | |
过表达(Tet-on) | H125 | pLenti-TRE-EGFP-EF1-rtTA3-IRES-Puro-WPRE | Puro | EGFP | TRE | N/A | 2.0kb |
H121 | pLenti-TRE-EGFP-3xFLAG-PGK-Puro-WPRE | Puro | EGFP | TRE | 3FLAG | 3.3kb | |
H2057 | pLenti-EF1-rtTA3-IRES-Puro-WPRE | Puro | N/A | EF1 | N/A | N/A | |
shRNA干扰 | GL401 | pCLenti-U6-shRNA-CMV-Puro-WPRE | Puro | N/A | U6 | N/A | N/A |
GL404 | pCLenti-U6-shRNA-CMV-EGFP-WPRE | N/A | EGFP | U6 | N/A | N/A | |
GL427 | pSLenti-U6-shRNA-CMV-EGFP-F2A-Puro-WPRE | Puro | EGFP | U6 | N/A | N/A | |
GL428 | pSLenti-U6-shRNA-CMV-mCherry-F2A-Puro-WPRE | Puro | mCherry | U6 | N/A | N/A | |
H7615 | pCLenti-U6-shRNA-CMV-mCherry-F2A-BSR-WPRE | blasticidin | mCherry | U7 | N/A | N/A | |
CRISPR敲除 | H5070 | pLenti-U6-spgRNA v2.0-CMV-Puro-P2A-3xFLAG-spCas9-WPRE | Puro | N/A | U6 | N/A | N/A |
H7072 | pLenti-U6-spgRNA v2.0-CMV-BSR-P2A-3xFLAG-spCas9-WPRE | blasticidin | N/A | U6 | N/A | N/A | |
H6825 | pLenti-U6-spgRNA v2.0-CMV-sfGFP-P2A-3xFLAG-spCas9-WPRE | N/A | sfGFP | U6 | N/A | N/A | |
H5068 | pLenti-U6-spgRNA v2.0-CMV-EGFP-WPRE | N/A | EGFP | U7 | N/A | N/A | |
H5450 | pLenti-CMV-Puro-P2A-3xFLAG-espCas9_1.1-WPRE | Puro | N/A | CMV | 3FLAG | N/A | |
CRISPRa转录激活 | H9517 | pCLenti-U6-gRNA-MS2-EFS-dCas9-VP64-T2A-BSD-WPRE | blasticidin | N/A | U6 | N/A | N/A |
E2577 | pCLenti-EF1a-MCP-P65-HSF1-T2A-Hygro-WPRE | hygromycin | N/A | EF1a | N/A | N/A | |
H7284 | pCLenti-U6-gRNA-2x(wt+f6)MS2-CMV-MCP-P65-HSF1-IRES-BSR-WPRE | blasticidin | N/A | U6/CMV | N/A | N/A | |
H7281 | pLenti-CMV-dCas9-VP64-T2A-Puro-WPRE | Puro | N/A | CMV | N/A | N/A |
常规应用
细胞名 | 中文名称 |
慢病毒感染MOI (参考值) |
MGC80-3 | 人胃癌细胞 | 10 |
HT-29 | 人结肠癌细胞 | 20 |
RKO | 人结肠腺癌细胞 | 10 |
Caki-1 | 人肾透明细胞癌皮肤转移细胞 | 10 |
5637 | 人膀胱癌细胞 | 10 |
U-118 MG | 人脑星形胶质母细胞瘤 | 10 |
RWPE-1 | 人正常前列腺上皮细胞 | 20 |
HeLa | 人宫颈癌细胞 | 10~20 |
Ca Ski | 人宫颈癌肠转移细胞 | 10 |
MCF7 [MCF-7] | 人乳腺癌细胞 | 10 |
A549 | 人非小细胞肺癌细胞 | 10 |
NCI-H1299 | 人非小细胞肺癌细胞 | 20 |
U-87 MG | 人脑星形胶质母细胞瘤 | 10 |
U251 | 人胶质瘤细胞 | 10 |
A172 | 人胶质母细胞瘤细胞 | 10 |
K-562 | 人慢性髓原白血病细胞 | 10 |
HL-60 | 人原髓细胞白血病细胞 | 10 |
GES-1 | 人胃上皮细胞 | 20 |
U266 | 人骨髓瘤细胞 | 20 |
CAL 27 | 人舌鳞癌细胞 | 20 |
PC9 | 人肺癌细胞 | 5 |
PC14 | 人肺癌细胞 | 10 |
MADB-106 | 大鼠乳腺癌细胞 | 20 |
F98 | 大鼠脑胶质瘤细胞 | 20 |
MHCC-97H | 人肝癌细胞(高转移) | 10~20 |
扫一扫,反馈当前页面
澳门太阳网城官网